The Record
From the markets to the source.
Places visited, August to November 2026.

33Places visited in the United States, Japan and Mexico
3Countries
Oct 9Strategic alliance signed, Jalisco
Presence
Where we have been.
Markets, packhouses, orchards and institutions, in the order they were visited.
United StatesMarkets and buyers
| Date | Place | Purpose |
|---|---|---|
| Aug 24 | Hunts Point Terminal Market, The Bronx, New York | Wholesale market visit |
| Aug 28 to Sep 2 | Maryland Wholesale Produce Market, Jessup | Wholesale market visits |
| Sep 9 | Baldor Specialty Foods, The Bronx, New York | Headquarters visit |
| Sep 10 | Philadelphia Wholesale Produce Market | Wholesale market visit |
| Nov 7 | Houston produce market | Market visit |
JapanTokyo
| Date | Place | Purpose |
|---|---|---|
| Sep 14 | Ota Market, Tokyo Metropolitan Central Wholesale Market | Market visit |
| Sep 14 | Tokyo Seika Trading Co., Ltd. | Met Tokyo Seika Trading |
| Sep 15 | Embassy of Mexico in Japan | Visit |
Mexico · JaliscoCiudad Guzmán

| Date | Place | Purpose |
|---|---|---|
| Oct 5 | Three export packhouses | Packhouse visits |
| Oct 6 | Export packhouse | Packhouse tour |
| Oct 7 | Export packhouse | Packhouse visit |
| Oct 7 | Orchard, southern Jalisco | Orchard visit with the grower |
| Oct 9 | Jalisco | Strategic alliance signed |
| Oct 15 to 16 | Export packhouse | Packing process |
Mexico · MichoacánUruapan
| Date | Place | Purpose |
|---|---|---|
| Oct 20 | Export packhouse | Packhouse tour |
| Oct 20 | Export packhouse | Packing process documented, from reception to loading |
| Oct 21 | Two export packhouses | Meetings |
| Oct 22 | Jicalán corridor | Packhouse route |
| Oct 24 | Orchard, Michoacán | Orchard technology for growers |
| Oct 26 | Casa APEAM | Gathering with Michoacán growers |